Product Category:Outdoor Fiber Cable
Release date:2025-09-28 15:08:17
Product description:In the GYTA cable, single-mode/multimode fibers are positioned in the loose tube···
In the GYTA cable, single-mode/multimode fibers are positioned in the loose tubes, the tubes are filled with water blocking filling compound. Tubes and fillers are stranded around the strength member into a circular cable core. An APL is applied around the core. Which is filled with the filling compound to protect it. Then the cable is completed with a PE sheath.
Duct/Aerial
The following measures are taken to ensure the water blocking performance of the cable
1. Single steel wire/FRP used as the central strength member
2. Special water-blocking filling compound in the loose tube
3. 100% cable core filling, APL moisture barrie
Comply with standard YD/T 901-2009 as well as IEC 60794-1.
Cable Type | Fiber Count | Cable Diameter MM | Cable Weight KG/KM | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100MM | Bending Radius Static/Dynamic MM | ||
| GYTA2-30 | 2~30 | 8.5 | 65 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA32-36 | 32~36 | 9.4 | 70 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA38-60 | 38~60 | 9.5 | 85 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA62-72 | 62~72 | 10 | 105 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA74-96 | 74~96 | 11.9 | 130 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA98-120 | 98~120 | 14.4 | 190 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA122-144 | 122~144 | 14.6 | 200 | 600 | 1500 | 300 | 1000 | 10D/20D |
| GYTA146-288 | 146~288 | 16.5 | 245 | 600 | 1500 | 300 | 1000 | 10D/20D |
Contact:Mr Tan
Mobile:18073118925
Tel:+86 731 89722704
Email:info@galaxyfibercable.com
Location: No.55, Zhaohuilu Road, Yuhua District, Changsha, Hunan, P.R.China.